Where are the tall men? Countries ranked by share of men 6 feet or taller
Out Of Pocket TV · October 27, 2026
In the U.S., about 1 man in 6 is 6 feet or taller. In Montenegro, Bosnia and Herzegovina and the Netherlands, it’s about half. If height is high on your list, where you look matters as much as what you ask for.
Most men 6 feet or taller
Share of adult men (18 to 80) who are 6′0″ or taller:
| Country | Share | People | |
|---|---|---|---|
| 1 | Montenegro | 53% | 114,000 |
| 2 | Bosnia and Herzegovina | 49% | 556,000 |
| 3 | Netherlands | 46% | 2.92 million |
| 4 | Slovenia | 40% | 301,000 |
| 5 | Slovakia | 40% | 776,000 |
| 6 | Latvia | 40% | 259,000 |
| 7 | Croatia | 39% | 507,000 |
| 8 | Serbia | 37% | 855,000 |
| 9 | Denmark | 35% | 736,000 |
| 10 | Lithuania | 34% | 327,000 |
| 11 | Norway | 32% | 624,000 |
| 12 | Germany | 30% (about 1 in 3) | 8.80 million |
| 13 | Sweden | 30% (about 1 in 3) | 1.12 million |
| 14 | Switzerland | 27% (about 1 in 4) | 869,000 |
| 15 | Australia | 27% (about 1 in 4) | 2.50 million |
The United States comes 37th of the 177 countries with their own data, at 16%.
Most women 5′8″ or taller
The same countries lead for women. Share of adult women who are 5′8″ or taller:
| Country | Share | People | |
|---|---|---|---|
| 1 | Montenegro | 34% | 75,000 |
| 2 | Latvia | 27% (about 1 in 4) | 179,000 |
| 3 | Serbia | 23% (about 1 in 4) | 560,000 |
| 4 | Netherlands | 23% (about 1 in 4) | 1.47 million |
| 5 | Lithuania | 19% (about 1 in 5) | 199,000 |
| 6 | Slovenia | 19% (about 1 in 5) | 141,000 |
| 7 | Croatia | 19% (about 1 in 5) | 267,000 |
| 8 | Bosnia and Herzegovina | 19% (about 1 in 5) | 228,000 |
| 9 | Slovakia | 19% (about 1 in 5) | 389,000 |
| 10 | Denmark | 16% (about 1 in 6) | 337,000 |
The U.S. comes 36th, at 5.4%.
Where the most tall men actually live
A high share in a small country is still not many people. By sheer numbers, the big countries win:
| Country | Share | People |
|---|---|---|
| China | 9.7% (about 1 in 10) | 49.7 million |
| United States | 16% (about 1 in 6) | 19.4 million |
| Germany | 30% (about 1 in 3) | 8.80 million |
| Russia | 14% (about 1 in 7) | 6.80 million |
| France | 21% (about 1 in 5) | 4.93 million |
| Brazil | 6.7% (about 1 in 15) | 4.92 million |
What stands out
- The tallest people in the world are in Europe. The Dinaric Alps (Montenegro, Bosnia and Herzegovina, Croatia, Serbia), the Netherlands, the Baltics, Scandinavia and central Europe fill the top 14. Australia, at 15th, is the first country outside Europe.
- A small difference in average height is a big difference at 6 feet. The average Dutch man is less than 3 inches taller than the average American man, yet a Dutch man is about three times as likely to be 6 feet or taller.
- Tall women are rare almost everywhere. Outside Montenegro, even the tallest countries have only around 1 woman in 4 or 5 who is 5′8″ or taller. In the U.S. it’s about 1 in 20.
How these numbers are worked out
For the U.S., height comes from the CDC’s measured health survey (NHANES 2021–2023). For other countries, the calculator uses each country’s published average height and spread for men and women and fits a bell curve, so these are estimates rather than counts, and countries close together in the table are effectively tied. The 21 countries where only regional estimates exist are left out. The Global Dream Partner Report runs your full list, not just height, across all 198 countries.
For the U.S. inch by inch, see height odds.
See which country gives your whole list the best odds.
Try the calculator